Sailing Dates
2025 4 Nights Upstream Cruise
Yichang to Chongqing
Departing Sunday
3 Nights Downstream Cruise
Chongqing to Yichang
Departing Thursday
May   4 11 18* 25 1 8 15 22 29
June 1 8 15 22* 29   5 12 19 26
July   6 13* 20 27* 3 10 17 24 31
August 3 10* 17 24 31   7 14 21 28
September   7 14* 21 28   4 11 18 25
October   5 12* 19 26* 2 9 16 23 30
November 2 9 16 23 30   6 13 20 27
December   7         4 11    
KEY
High season Peak season * Shennongjia Sailings